Prices
(UAH)
Primary services
| Extended consultation of the head doctor | 800 |
| Consultation with a dentist, drawing up a treatment regimen + video diagnostics | 495 |
| Consultation with an orthodontist, drawing up a treatment regimen | 575 |
| Anesthesia | 475 |
| Application anesthesia | 295 |
| Impression from silicone mass | 950 |
| Impression from alginate mass | 795 |
| Digital impression | 950 |
| X-ray image | 325 |
| Cofferdam filling | 525 |
| OptraGate | 220 |
Glass-immersion cement filling
| – surface caries | 1175 |
| – medium caries | 1225 |
| – deep caries | 1625 |
| – wedge-shaped defect | 1625 |
Filling made of photocomposite material
| – superficial caries | 2395 |
| – medium caries | 2595 |
| – deep caries | 2995 |
| – wedge-shaped defect | 2895 |
| Restoration of the tooth wall after endodontic treatment | 1175 |
Other therapeutic services
| Therapeutic pad | 925 |
| Insulating pad | 785 |
| Temporary filling | 675 |
| Temporary cement seal | 945 |
| Gingival retraction | 575 |
Preventive services
| Professional teeth cleaning with toothpaste | 1275 |
| Removing hard dental plaque with ultrasound | 1795 |
| AIR-FLOW | 1975 |
| Professional cleaning complex | 3975 |
| Professional cleaning complex + deep fluoridation | 4475 |
| Remineralizing therapy, 1 tooth | 575 |
| Deep fluoridation in case of hypersensitivity, 1 jaw | 2975 |
Orotopedic dentistry
| Metal-ceramic crown, type 1 | 6975 |
| Metal-ceramic crown, type 2 | 7850 |
| Zirconia ceramic crown (metal-free, CAD/CAM), type 1 | 12895 |
| Zirconia ceramic crown (metal-free, CAD/CAM), type 2 | 13950 |
| Zirconium Oxide Ceramic Crown – Exclusive Author’s Work | 20995 |
| All-ceramic crown | 3150 |
| Temporary plastic crown | 1375 |
| Clasp prosthesis on clasps | 15175 |
| Clasp prosthesis on a locking system | 22775 |
| Partial denture | 9875 |
| Complete removable denture | 12975 |
| Nylon denture | 15775 |
| Microprosthesis made of elastic material (1-2 teeth) | 6995 |
| Denture repair | 2375 |
| Relocation of the denture | 1975 |
| Silver residual limb insert | 2175 |
| Metal/fiberglass residual limb insert | 1675 |
| Zirconium dioxide residual limb | 8775 |
| Build up | 2375 |
| Joint splint against bruxism / aqualizer | 7875 |
| Removal of a crown | 575 |
| Removal of intracanal post | 3495 |
| Crown cementation | 675 |
| Veneer, lumineers, from | 15775 |
| Veneer – Exclusive Author’s Work | 26775 |
| Implant prosthetics (metal-ceramic crown), from | 10275 |
| Implant prosthetics (metal-free crown, CAD/CAM) | 17775 |
| Implant-supported prosthesis, from | 42995 |
| Temporary crown with temporary abutment, from | 12750 |
Surgical dentistry
| Tooth extraction of 1 degree of complexity | 2375 |
| Tooth extraction of 2 degree of complexity | 2975 |
| Tooth extraction of the 3rd degree of complexity, from | 5975 |
| PRF technology, 1 tube | 5875 |
| Suturing | 525 |
| Removal of sutures | 525 |
| Abscess opening, drainage | 1575 |
| Treatment of alveolitis | 1575 |
| Treatment of pericoronitis | 1575 |
| Root apex resection, cystectomy | 6975 |
| Other tooth-preserving operations, from | 5575 |
| Flap surgery, from | 6975 |
| Gingivoplasty, from | 6975 |
| Vestibuloplasty | 7975 |
| Frenulum plastic surgery | 4475 |
| Hemostatic sponge | 425 |
Implantation
| Placement of Bauers implant (Ukraine), 1st stage | 13875 |
| Placement ofBauers implant (Ukraine), 2st stage | 8275 |
| Placement of Megagen implant (South Korea), 1st stage | 17875 |
| Placement of Megagen implant (South Korea), 2st stage | 10275 |
| Megagen AnyRidge Implant Placement (South Korea), Stage 1 | 20875 |
| Megagen AnyRidge Implant Placement (South Korea), Stage 2 | 10275 |
| Placement of a Biohorisons implant (USA), 1st stage | 29775 |
| Placement of a Biohorisons implant (USA), 2st stage | 10275 |
| Placement of a Global ID implant (France), 1st stage | 29775 |
| Placement of a Global ID implant (France), 2st stage | 10275 |
| Implant placement of Straumann (Switzerland), 1st stage | 42875 |
| Implant placement of Straumann (Switzerland), 2st stage | 10275 |
| Individual abutment from | 9875 |
| One-stage implantation, from | 39775 |
| Sinus lift, from | 14875 |
| Surgical Guide Implant, from | 6575 |
Periodontal services
| Plasmolifting, 1 jaw | 6975 |
| Curettage and medical treatment, 1 tooth | 925 |
| Therapeutic dressing, 1 jaw | 1275 |
| Insulating dressing, 1 jaw | 1375 |
| Splinting of mobile teeth with fiberglass thread, 1 tooth | 1475 |
| Removal of hard dental plaque in case of periodontitis, 1 jaw | 2975 |
| Application and instillation of gingival pockets, 1 jaw | 975 |
| Grinding of occlusal contacts, 1 tooth | 525 |
Aesthetic services
| Professional teeth whitening, 1 jaw | 4775 |
| Home whitening, 1 jaw, from | 4775 |
Artistic restoration of teeth
| 1/3 of a tooth | 3975 |
| 1/2 tooth | 4575 |
| 2/3 of a tooth | 4975 |
| Restoration of teeth on a fiberglass post using photopolymer material 4450 | 6250 |
| Tooth whitening after endodontic treatment | 1975 |
Treatment of coronal canals under microscope
| – single-rooted tooth | 3375 |
| – two-rooted tooth | 4975 |
| – three-rooted tooth | 5275 |
Listing of coronal canals under microscope
| – single-rooted tooth | 4275 |
| – two-rooted tooth | 5375 |
| – three-rooted tooth | 6375 |
| Removal of a foreign body from the root canal | 5475 |
| Temporary filling with calcium hydroxide, 1 channel | 975 |
| Perforation closure | 5975 |
| Application of devitalizing paste | 850 |
Orthodontic services
| Metal braces Ortho Technology (USA), 1 jaw | 18775 |
| Metal braces Ormco (USA), 1 jaw | 19775 |
| Metal braces Titanium Orthos (USA), 1 jaw | 24775 |
| Ceramic bracket system Ortho Technology (USA), 1 jaw | 28475 |
| Sapphire braces SynOrtho (South Korea), 1 jaw | 32750 |
| Sapphire braces Inspire Ice (USA), 1 jaw | 34750 |
| Self-ligating metal bracket system Damon Q (USA) ,1 jaw, from | 39750 |
| Self-ligating aesthetic braces Damon Clear (USA), 1 jaw, from | 49775 |
| Lingual braces STB (USA), 1 jaw | 55775 |
| Replacement of the arch | 1275 |
| Correction of the bracket system | 850 |
| Replacement of the coated arch | 1675 |
| Re-fixation of the orthodontic ring | 475 |
| Re-fixation of bracket, button, lock | 475 |
| Removal of braces, polishing, 1 jaw | 2975 |
| Making an impression, making diagnostic and working models, 1 jaw | 1475 |
| Analysis and decoding of TRG | 1875 |
| Removable single jaw appliance | 9275 |
| Bicuspid appliance | 13875 |
| Correction of the apparatus | 475 |
| Appliance repair | 2750 |
| Rapid palatal expander | 17750 |
| Space maker (apparatus for maintaining free space) | 6475 |
| Additional screw | 1975 |
| Removable retainer | 2875 |
| Fixed retainer | 2875 |
Pediatric dentistry
| Consultation and examination, recommendations for care, drawing up a treatment plan | 500 |
| Adaptation of the child to dental procedures up to 30 minutes (if necessary) | 800 |
| Treatment of caries of primary teeth, from | 1375 |
| Treatment of canals of milk teeth, from | 1375 |
| Treatment of pulpitis for 1 visit | 2375 |
| Removal of milk teeth | 985 |
| Setting a devitalizing paste for pulpitis | 625 |
| Professional cleaning with ultrasound | 1675 |
| Professional cleaning without ultrasound | 1275 |
| Non-invasive fissure sealing | 975 |
| Invasive fissure sealing | 1275 |
| Fluoride varnishing of teeth, 1 jaw | 1675 |
| Deep fluoridation, 1 tooth | 625 |
Please note: The cost of services may vary depending on the complexity of the clinical case and the individual characteristics of the patient.